Plans
What's in each plan
Every row, every tier, side by side — so you can see exactly where the plan you are on stops and the next one starts.
| Feature | FreeInvoicing and quotes for a team of one$0.00/mo | BasicTrack spending with expenses and receipts$9.99/mo | Most popularProfessionalBill from tracked work, time and stock$19.99/mo | EnterpriseNo ceilings on invoice or client volume$29.99/mo |
|---|---|---|---|---|
| Limits | ||||
| Invoices per month | 5 | 100 | 250 | Unlimited |
| Saved clients | 3 | 25 | 100 | Unlimited |
| Team membersEach with their own login and role | None | 2 | 10 | 25 |
| Invoice templatesSaved layouts carrying your logo and standing notes | 1 | 2 | 10 | 10 |
| Invoicing and getting paid | ||||
| Quotes, from draft to acceptedDraft, sent, accepted, rejected or expired | Included | Included | Included | Included |
| Card payments on every invoice | Included | Included | Included | Included |
| Automatic payment reminders | Included | Included | Included | Included |
| Credit notes on any invoice | Included | Included | Included | Included |
| Multi-currency billing | Included | Included | Included | Included |
| Invoice PDFs and email delivery | Included | Included | Included | Included |
| Your logo on every invoice | Included | Included | Included | Included |
| Your own invoice numbering | Included | Included | Included | Included |
| AI assistantReaches exactly what your own plan reaches, and nothing more | Included | Included | Included | Included |
| Tracking and operations | ||||
| Expenses | Not included | Included | Included | Included |
| Receipts | Not included | Included | Included | Included |
| InventoryStock levels and reorder points | Not included | Not included | Included | Included |
| Purchase requests | Not included | Not included | Included | Included |
| Time and mileage trackingTasks, hours and trips, billable straight onto an invoice | Not included | Not included | Included | Included |
| Developers | ||||
| API accessCreate and update documents and records from your own software | Not included | Not included | Included | Included |
| Support | ||||
| Priority support | Not included | Not included | Not included | Included |
| Custom integrations | Not included | Not included | Not included | Included |
| Get started | Get started | Get started | Get started |
Scroll sideways to compare every plan.
Prices are per month in US dollars. No credit card required to start — change or cancel your plan at any time.
Good to know
How the plans behave
The table says what each plan holds. These are the things a grid cannot answer.
- Start free, stay free
- The free plan is a plan, not a trial. It does not expire, and no credit card is required to open an account.
- Move up or down at any time
- Plans are upgradeable and downgradeable as the business changes. Nothing you have already created is deleted when you move.
- Limits are monthly, not lifetime
- The invoice ceiling resets with each billing month. Saved clients, seats and templates are standing limits on what you keep.
- A seat is a real login
- Team members are invited by email and get their own account, set as an admin, an ordinary member, or a viewer who can see the books without changing them.
Looking for the short version?See pricing at a glance.
Get started
Get started with payed.me today
Join payed.me today to streamline your invoicing process and achieve greater efficiency in your business.